About
MapProxy Version 1.14.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
fond_couleur_complet | png | jpeg |
monstrasbourg | png | jpeg |
fond_gris_allege | png | jpeg |
fond_gris_complet | png | jpeg |
gct_fond_de_carte_gris | png | jpeg |
PCI | png | jpeg |
fond_ete | png | jpeg |
plu_2024_seul | png | jpeg |
PSMV_2023_seul | png | jpeg |
fonds_plu_2024 | png | jpeg |
PLU_et_PSMV_2023_complet | png | jpeg |
plu_2024_complet | png | jpeg |
PSMV_2023_complet | png | jpeg |
dt_dict_ep | png | jpeg |
dt_dict_ep_fond | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
This service is not available with the current configuration.
TMS
Layer | Coordinate-System | Image-Format | Layer Capabilities |
---|---|---|---|
fond_couleur_complet | EPSG:3857 | png | click here |
EPSG:4326 | png | click here | |
l93 not compatible with TMS | |||
cc48 not compatible with TMS | |||
monstrasbourg | EPSG:3857 | png | click here |
EPSG:4326 | png | click here | |
l93 not compatible with TMS | |||
cc48 not compatible with TMS | |||
fond_gris_allege | EPSG:3857 | png | click here |
EPSG:4326 | png | click here | |
l93 not compatible with TMS | |||
cc48 not compatible with TMS | |||
fond_gris_complet | EPSG:3857 | png | click here |
EPSG:4326 | png | click here | |
l93 not compatible with TMS | |||
cc48 not compatible with TMS | |||
gct_fond_de_carte_gris | EPSG:3857 | png | click here |
EPSG:4326 | png | click here | |
l93 not compatible with TMS | |||
cc48 not compatible with TMS | |||
PCI | EPSG:3857 | png | click here |
EPSG:4326 | png | click here | |
l93 not compatible with TMS | |||
cc48 not compatible with TMS | |||
fond_ete | EPSG:3857 | png | click here |
EPSG:4326 | png | click here | |
l93 not compatible with TMS | |||
cc48 not compatible with TMS | |||
plu_2024_seul | EPSG:3857 | png | click here |
EPSG:4326 | png | click here | |
l93 not compatible with TMS | |||
cc48 not compatible with TMS | |||
PSMV_2023_seul | EPSG:3857 | png | click here |
EPSG:4326 | png | click here | |
l93 not compatible with TMS | |||
cc48 not compatible with TMS | |||
fonds_plu_2024 | EPSG:3857 | png | click here |
EPSG:4326 | png | click here | |
l93 not compatible with TMS | |||
cc48 not compatible with TMS | |||
dt_dict_ep | EPSG:3857 | png | click here |
EPSG:4326 | png | click here | |
l93 not compatible with TMS | |||
cc48 not compatible with TMS |